VPU HP Z240 | |
Product | HP Z240 |
Form Factor | Tower |
Processor Family | Intel Core™ i7 processor; Intel Core™ i5 processor |
Power | 400 W 92% efficient, wide-ranging, active PFC |
Dimensions | 170 x 442 x 399 mm (6.7 x 17.4 x 15.7 in) Standard desktop orientation |
VPU HP Z1 | |
Product | HP Z1 |
Form Factor | All in One |
Processor Family | Intel Xeon E3-1280 processor |
Power | 400W 90% efficient power supply - wide ranging active PFC |
Dimensions | Minimum dimensions (W x D x H) |
G5: https://support.hp.com/sg-en/document/c06407972
VPU HP Z2 | |
Product | HP Z2 |
Form Factor | Tower |
Processor Family | Intel Core™ i9 processor |
Power | Supply700W wide-ranging, active Power Factor Correction, 92% Efficiency. 500W wide-ranging, active PowerQuickSpecsHP |
Dimensions | H: 14" [356mm]W: 6.7" [169mm]D: 15.2" [385mm] |
VPU HP Z4 | |
Product | HP Z4 |
Form Factor | Tower |
Processor Family | Intel Core™ i9 processor |
Power | 400 W 92% efficient, wide-ranging, active PFC |
Dimensions | 6.7" x 18.3" x 17.5" (170 x 465 x 444 mm) Standard desktop orientation |
https://support.hp.com/us-en/document/c05846113
VPU HP Z6 | |
Product | HP Z6 |
Form Factor | Tower |
Processor Family | Intel® Xeon® processor Scalable family |
Power | 1000 W/100 V/15 A |
Dimensions | H: 17.5" (445mm) |
https://support.hp.com/id-en/document/c05791619
VPU HP Z800 | |
Product | HP Z800 |
Form Factor | Rackable Minitower |
Processor Family | Intel® Xeon® processor X56xx |
Power | 850W 85% Efficient wide-ranging, active Power Factor Correction |
Dimensions | 44.4 x 20.3 x 52.5 cm; 17.5 x 8.0 x 20.7 inches |
https://support.hp.com/au-en/document/c01709726
CHU | |
Dimensions (WxHxD) | 18 x 38 x 22 cm (7 x 15 x 9 in) (with the Mounting Rods) |
Weight | 7 kg (15.4 lb) |
Power Supply | PoE 48 V |
Power Consumption | 15.5 W |
4 X Camera |
|
Product | Point Grey \ Jai |
Image Sensor | 1/2.3" Sony CMOS |
Effective Pixels | 16M (8000 X 2000) |
Network |
|
Interface | GigE, RJ-45, 1 Gbps Ethernet |
General |
|
Start-up Temperature | w/o Heater: -20°C ~ 50°C (-4° ~ 122°F) w/Heater: -50°C ~ 50°C (-58° ~ 122° F) |
Operating Temperature | w/o Heater: -10°C ~ 50°C (14° ~ 122°F) w/Heater: -50°C ~ 50°C (-58° ~ 122°F) |
Humidity | 10% ~ 90%, No Condensation |
Weatherproof Standard* | IP66 |
2 X Mic |
|
Product | Behringer C-2 Condenser |
Pattern | Cardioid |
Max SPL | 140 db |
Frequency response | 20 Hz -20 KHz |
CHU | |
Dimensions (WxHxD) | 360 x 210 x 340 mm (14.2 x 8.3 x 13.4 in) |
Weight | 5 kg (11 lb) |
Power Supply | PoE 48 V |
Power Consumption | 11 W |
2 X Camera |
|
Product | DynaHawk Z4SF-5 |
Image Sensor | 25/43 mm (1/1.7") Sony Progressive CMOS |
Effective Pixels | 12M (6000X2000) |
Network |
|
Interface | RJ-45, 1 Gbps Ethernet |
General |
|
Start-up Temperature | w/o Heater: -20°C ~ 50°C (-4° ~ 122°F) w/Heater: -50°C ~ 50°C (-58° ~ 122° F) |
Operating Temperature | w/o Heater: -10°C ~ 50°C (14° ~ 122°F) w/Heater: -50°C ~ 50°C (-58° ~ 122°F) |
Humidity | 10% ~ 90%, No Condensation |
Weatherproof Standard* | IP66 |
2 X Mic |
|
Product | ETS ML1-WS Weather Resistant Mountable Surveillance Microphone |
Pattern | Omni-directional |
Max SPL | 120 db |
Frequency response | 20 Hz -18 KHz |
CHU | |
Dimensions (WxHxD) | 360 x 210 x 340 mm (14.2 x 8.3 x 13.4 in) |
Power Supply | PoE 48 V |
Power Consumption | 11 W |
1 X Camera |
|
Product | DynaHawk Z4SF-5 |
Image Sensor | 25/43 mm (1/1.7") Sony Progressive CMOS |
Effective Pixels | 12M (6000X2000) |
Network |
|
Interface | RJ-45, 1 Gbps Ethernet |
General |
|
Start-up Temperature | w/o Heater: -20°C ~ 50°C (-4° ~ 122°F) w/Heater: -50°C ~ 50°C (-58° ~ 122° F) |
Operating Temperature | w/o Heater: -10°C ~ 50°C (14° ~ 122°F) w/Heater: -50°C ~ 50°C (-58° ~ 122°F) |
Humidity | 10% ~ 90%, No Condensation |
Weatherproof Standard* | IP66 |
Mic |
|
Product | ETS ML1-WS Weather Resistant Mountable Surveillance Microphone |
Pattern | Omni-directional |
Max SPL | 120 db |
Frequency response | 20 Hz -18 KHz |
CHU | |
Dimensions (W x H x D) | 342 x 169 x 186 mm. |
Weight | 3.5 kg |
Power Supply | PoE+ |
Power Consumption | 25 W |
3 X Camera |
|
Full Resolution | 3 x 12 MP |
Effective Pixels | 30 MP |
Field of View (H/V) | Ultra-Wide: 180°/60° Wide: 93°/25° |
Network |
|
Interface | GigE, RJ-45, 1 Gbps Ethernet |
General |
|
Weatherproof Standard* | IP65 |
2 X Mic Stereo |
|
Product | Digital Microphone |
Pattern | omni |
Max SPL | 110 db |
Frequency response | 20 Hz -20 KHz |
CHU | |
Dimensions (WxHxD) | 116x82.6x60 mm |
Weight | 3x 410g (0.9 lb) |
Power Supply | POE DC12V |
Power Consumption | 1.14A, max 13.68 watt |
1 X Camera |
|
Product | Dynacolor R2SD-G |
Image Sensor | 25/76 (1/3") Progressive CMOS |
Effective Pixels | 2720x1536 (4M) |
Network |
|
Interface | 10/100Mbps Ethernet |
General |
|
Storage Conditions | -20°C ~ 70°C (-4° ~ 158°F) |
Operating Temperature | -30°C ~ 55°C (-22° ~131°F) |
Humidity | 10% ~ 90%, No Condensation |
Weatherproof Standard* | na |
2 X Mic |
|
Product | ETS ML1-WS Weather Resistant Mountable Surveillance Microphone |
Pattern | Omni-directional |
Max SPL | 120 db |
Frequency response | 20 Hz -18 KHz |
CHU | |
Dimensions (WxHxD) | 116x82.6x60 mm |
Weight | 490g (1.1 lb) |
Power Supply | PoE DC12V |
Power Consumption | TBD |
1 X Camera |
|
Product | Dynacolor S5SD-G |
Image Sensor | 25/71 (1/2.8") Progressive CMOS |
Effective Pixels | 2065x1553 (3M) |
Network |
|
Interface | 10/100Mbps Ethernet |
General |
|
Storage Conditions | -20°C ~ 70°C (-4° ~ 158°F) |
Operating Temperature | w/o Heater: -25°C ~ 50°C (-13° ~ 122°F) w/Heater: -40°C ~ 50°C (-40° ~ 122°F) |
Humidity | 10% ~ 90%, No Condensation |
Weatherproof Standard* | na |
2 X Mic |
|
Product | ETS ML1-WS Weather Resistant Mountable Surveillance Microphone |
Pattern | Omni-directional |
Max SPL | 120 db |
Frequency response | 20 Hz -18 KHz |
Dimensions (W x H x D) | 342 x 169 x 186 mm. |
Weight | 3.5 kg |
Power Supply | PoE+ |
Power Consumption | 25 W |
3 X Camera |
|
Full Resolution | 3 x 12 MP |
Effective Pixels | 30 MP |
Field of View (H/V) | Ultra-Wide: 180°/60° Wide: 93°/25° |
Network |
|
Interface | GigE, RJ-45, 1 Gbps Ethernet |
General |
|
Weatherproof Standard* | IP65 |
2 X Mic Stereo |
|
Product | Digital Microphone |
Pattern | omni |
Max SPL | 110 db |
Frequency response | 20 Hz -20 KHz |
Specifications
1000Base-T Interface | 8 |
Auto MDI/MDIX | Yes |
Switching Capacity | 16 Gbps |
Max. Packet Forwarding Rate | 11.9 Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 130 x 79 x 22mm |
Weight | 0.13 kgs |
Operation Temperature | 0 ~ 40 °C |
Storage Temperature | - 10 ~ 70 °C |
Operation Humidity | 0% ~ 95% RH |
Storage Humidity | 0% ~ 95% RH |
Operating Altitude | 2000m |
Maximum Power Consumption | 4.80 W |
Standby Power Consumption | 0.7 W |
Maximum Heat Dissipation | 16.368 BTU/h |
MTBF | 1,061,267 hours |
Power Input | AC:100 ~ 240 V |
Flash Memory Size | 64KBytes |
Packet Buffer Size | 192KBytes |
FAN | Fanless |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
MAC Address Table Size | 4K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
Jumbo Frame | 9,720 Bytes |
Surge/Lightning Protection (AC Power Inet) | 1kV |
Surge/Lightning Protection (All Ethernet Ports) | 1kV |
Air Discharge | 8kV |
Switch intelligence | Unmanaged |
Port count | 1000Base-T Interface x 8 |
Contact Discharge | 4kV |
1000Base-T Interface | 8 |
Auto MDI/MDIX | Yes |
Switching Capacity | 16 Gbps |
Max. Packet Forwarding Rate | 11.9 Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 130 x 79 x 22mm |
Weight | 0.13 kgs |
Operation Temperature | 0 ~ 40 °C |
Operation Humidity | 0% ~ 95% RH |
Storage Temperature | - 10 ~ 70 °C |
Storage Humidity | 0% ~ 95% RH |
Operating Altitude | 2000m |
Maximum Power Consumption | 4.80 W |
Standby Power Consumption | 0.7 W |
Maximum Heat Dissipation | 16.368 BTU/h |
MTBF | 1,061,267 hours |
Power Input | AC:100 ~ 240 V |
Flash Memory Size | 64KBytes |
Packet Buffer Size | 192KBytes |
FAN | Fanless |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
MAC Address Table Size | 4K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
Jumbo Frame | 9,720 Bytes |
Surge/Lightning Protection (AC Power Inet) | 1kV |
Surge/Lightning Protection (All Ethernet Ports) | 1kV |
Air Discharge | 8kV |
Contact Discharge | 4kV |
Audio Device |
|
Product | Behringer UMC204HD |
Type | 2 x XLR/TRS combo connector |
Phantom power | +48 V, switchable |
Frequency response | 10 Hz – 50 kHz |
Computer Bus Connectivity | USB 2.0, type B |
Pixellot offers automated sports production solutions that provide affordable alternatives to traditional video capture, production, and distribution systems for professional and semi-professional sports events. Founded in 2013, Pixellot’s AI technology solution streamlines production workflow by deploying an unmanned multicamera system in a fixed location, with additional angles as required, to cover the entire field, offering a stitched panoramic image. Advanced algorithms enable automatic coverage of the flow of play and generate highlights. Pixellot systems are deployed by broadcasters, production companies, clubs, federations, universities, high schools, sports portals, and coaching solution providers around the globe.
For more information visit: www.pixellot.tv
This document contains proprietary and confidential material of Pixellot Ltd. Any unauthorized reproduction, use, or disclosure of this material, or any part thereof, is strictly prohibited. This document is solely for the use of Pixellot employees and authorized Pixellot customers.
The material furnished in this document is believed to be accurate and reliable. However, no responsibility is assumed by Pixellot Ltd. for the use of this document or any material included herein. Pixellot Ltd. reserves the right to make changes to this document or any material included herein at any time and without notice.
For more information visit: www.pixellot.tv
Copyright © 2022 Pixellot Ltd.
All Rights Reserved.